Builder
Package Name | Status x86_64 | Status i686 | Status ARMv6h | Status ARMv7h | Status AArch64 |
---|---|---|---|---|---|
Done 0.1.2-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.2-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.3.8-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.9.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.0.16-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.4-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.4.12-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.7.1-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.14-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 2.8.3-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.5.4-9 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.6.11-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.12.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.0-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.12-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.11-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.10.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1-9 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.4-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2015.0303-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.9-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.3-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.9-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.22-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.4.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.3.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.4.3-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.3521e34-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.21-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done c8fcb25-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 20190507-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2021.3-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.2-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.4.0-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 7.8.9.26-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.15-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.8.4-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 19.0.2-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.6-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 6.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.6-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1:1.3.2-16 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.2.24-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.5.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2020.7.14-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 3.5.32-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.26.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.4.3-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.9.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.3-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.4.3-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.12-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.3-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.9-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.13.3-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.10.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.1.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.16.13-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.2.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.5.1-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.7-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.10.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.4.3-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.2.3-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.14.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.1.6.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.13-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.141.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 18.1.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2:44.1.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.0.2-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.10-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.10-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.2.1-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 |
Showing 2900 to 3000 of 3833 results