Builder
Package Name | Status x86_64 | Status i686 | Status ARMv6h | Status ARMv7h | Status AArch64 |
---|---|---|---|---|---|
Done 0.9.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.3-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.4.3-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.12-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.3-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.9-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.13.3-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.10.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.1.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.16.13-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.2.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.5.1-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.7-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.10.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.4.3-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.2.3-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.14.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.1.6.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.13-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.141.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 18.1.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2:44.1.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.0.2-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.10-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.10-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.2.1-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.28.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.1-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.17.2-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:1.3.6-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 7.7.9.8-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.4.0.3-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.19.25-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.19.25-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.16.0-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.10.6-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.35-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1a1-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 7.0.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.5-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.1.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.9.6-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.9-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.8.1-9 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.5-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.12-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.1-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.4.3-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 10.a8a255a-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.24-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.35.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.4-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.1-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.31.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.5.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.2-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.0.2-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.0-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.5.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.25-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.0.12-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.5.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 12.7-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.4-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.1.10-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.3.0-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.17.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.7.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.4-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 15.d187fdb-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.2.2-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.7.6-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.10.2-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.1.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.24.4-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.38.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.4.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 |
Showing 1900 to 2000 of 2255 results