Builder
Package Name | Status x86_64 | Status i686 | Status ARMv6h | Status ARMv7h | Status AArch64 |
---|---|---|---|---|---|
Done 1.0-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.6-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.4.3-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.3521e34-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done c8fcb25-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 20231007-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 9.2.71-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.2.1-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.4.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 7.0.2-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.2-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 0.6.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.6-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.3-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.5.2-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.8.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.0-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.4.9.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 462.075ac16-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.3.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 4.2.2-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.5.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.9.2-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.4.3-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.10.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 3.0.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.12-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.10.0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.15.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.7-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.10.0-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.22.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.14.5-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.1.6.2-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.8.2-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:0.3-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.8-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 24.da5be0e-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3.9-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 4.18.1-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 5.1.0-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 2.7.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.10-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3.10-8 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.0.0-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.6.3-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:2.1.2-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.1.1-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.6.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1:1.3.6-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.14.1-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 7.7.9.8-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.1a0-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 4.19.25-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.10.6-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1a1-10 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.1.9-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 7.0.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.3-7 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.1-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.45-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.25-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.0.4-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.7.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.9-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 3.8.1-9 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7.1-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.8.1-2 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.7-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.2.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.21.0-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Fail 1.7.4-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.1.1-6 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 10.a8a255a-5 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 2.0.5-1 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 0.14.0-3 | Skip 0 | Skip 0 | Skip 0 | Skip 0 | |
Done 1.3-4 | Skip 0 | Skip 0 | Skip 0 | Skip 0 |
Showing 1100 to 1200 of 2255 results